LuK DMF052 Clutch Flywheel






LuK DMF Manu
$671.77 CAD





Out of Stock
Brand: LuK
Stock #: DMF052
Condition: New
UPC: 00670774069185
Weight: 26.55 lb.(12.07 kg.)
Dimensions: 14.9" x 16.9" x 3.9" (37.8 cm x 42.9 cm x 9.8 cm)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- Perfection Clutch NA
- LuK 4150115100
- Sachs DMF91145
- Perfection Clutch 50-2810
- OEM Part Number 021105266E
- OEM Part Number 021105266H
- OEM Part Number 021105266J
- AMS 167172
- NAPA Clutch and Flywheel NDMF052
- Seat 021 105 266 E
- Volkswagen 021 105 266 E
- Volkswagen 021 105 266 H
- Seat 021 105 266 J
- Volkswagen 021 105 266 J
- Sachs 2294 501 076
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
Bolt Hole Pattern | 2 |
Cup depth, secondary flywheel | -.130 |
Cup depth, secondary flywheel | -3.3 |
Ring Gear To Friction Surface | .756 |
Ring Gear To Friction Surface | 19.2 |
Flywheel Thickness [mm] | 2.547 |
Flywheel Thickness [mm] | 64.7 |
I.D. for Pilot | 1.087 |
I.D. for Pilot | 27.6 |
Flywheel friction surface outer diameter | 9.488 |
Flywheel friction surface outer diameter | 241 |
Torque Capacity DMFW | 14.173 |
Torque Capacity DMFW | 360 |
Ring Gear Major Dia. | 11.392 |
Ring Gear Major Dia. | 289.366 |
Crank To Friction Surface | 1.634 |
Crank To Friction Surface | 41.5 |
Dowel Hole Pattern | 5 |
Crank Hole Dia. | .413 |
Crank Hole Dia. | 10.5 |
Overall Casting O.D. | 11.220 |
Overall Casting O.D. | 285 |
Ring Gear Number | L-09180-0048-01 |
Centering diameter / dowel hole | 10.315 |
Centering diameter / dowel hole | 262 |
Bolt hole PCD crankshaft | 2.677 |
Bolt hole PCD crankshaft | 68 |
Ring Gear Thickness | .394 |
Ring Gear Thickness | 10 |
Flywheel Friction Surface Inner diameter | 6.063 |
Flywheel Friction Surface Inner diameter | 154 |
Ring Gear Mounting O.D. | 10.427 |
Ring Gear Mounting O.D. | 264.85 |
Bolt hole PCD clutch pres.plte | 10.157 |
Bolt hole PCD clutch pres.plte | 258 |
Dowel hole diameter | .189 |
Dowel hole diameter | 4.8 |
Number of teeth, starter ring gear | 135 |
UPC | 00670774069185 |
Origin Country: | HU |
Weight: | 26.55Lb. (12.07 kg.) |
Package Dimensions: | 14.9" x 16.9" x 3.9" (37.8 cm x 42.9 cm x 9.8 cm) |
1 Year Warranty