SHOP NOW!
Search By Vehicle

1963 Ford Thunderbird Alternator

Navigate our online catalogue to find original replacement Alternators specifically designed to fit a 1963 Ford Thunderbird.

 
 
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 2 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 3 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 4 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 2 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 3 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $16.00
$181.19
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 6.4L 6391cc 390ci V8 (4.05x3.78; 101.6x96.0);
Vehicle Fitment Notes:
w/ Generator
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 2 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 3 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 4 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1963 Ford Thunderbird Alternator MPA 5838 image 1 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 2 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 3 of 4
1963 Ford Thunderbird Alternator MPA 5838 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $16.00
$181.19
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 6.7L -cc (410CID) V8 Bore U/Kcm (U/Kin.) Stroke U/Kcm (U/Kin.);
Vehicle Fitment Notes:
w/ Generator
1963 Ford Thunderbird Alternator MPA 7058105 image 1 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 2 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 3 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 4 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1963 Ford Thunderbird Alternator MPA 7058105 image 1 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 2 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 3 of 4
1963 Ford Thunderbird Alternator MPA 7058105 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $10.00
$165.56
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 7.0L 6997cc 427ci V8 (4.23x3.78; 107.5x96.0);
1963 Ford Thunderbird Alternator MPA 7058105N image 1 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 2 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 3 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 4 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1963 Ford Thunderbird Alternator MPA 7058105N image 1 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 2 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 3 of 4
1963 Ford Thunderbird Alternator MPA 7058105N image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
$303.38
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 7.0L 6997cc 427ci V8 (4.23x3.78; 107.5x96.0);
1963 Ford Thunderbird Alternator WAI 7058N image 1 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 2 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 3 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 4 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 1 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 1 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 2 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 3 of 4
1963 Ford Thunderbird Alternator WAI 7058N image 4 of 4
Alternator
$231.51
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 6.4L 6391cc 390ci V8 (4.05x3.78; 101.6x96.0);
Vehicle Fitment Notes:
65 Amp Alternator Replaces 40-60 Amp
1963 Ford Thunderbird Alternator WPS World Power Systems 7058N image 1 of 1
1963 Ford Thunderbird Alternator WPS World Power Systems 7058N image 1 of 1
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
$231.51
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 6.4L 6391cc 390ci V8 (4.05x3.78; 101.6x96.0);
Vehicle Fitment Notes:
Opt, 55 Amp