SHOP NOW!
Search By Vehicle

1982 Chevrolet LUV Alternators

Save up to 40% on original replacement 1982 Chevrolet LUV Alternators. Navigate our online catalogue to find Alternators and other parts designed specifically to fit a 1982 Chevrolet LUV.

 
 
 
1982 Chevrolet LUV Alternator MPA 14209 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 4 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1982 Chevrolet LUV Alternator MPA 14209 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14209 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $10.00
$125.64
In Stock
Ships: Today, Sep. 29th
Pick-Up: Ready in 1 Hour (Order before 4:30 PM)
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Drive Type: 4WD; Engine Base: 1.8L 111ci L4 (3.31x3.23; 84.0x82.0);
1982 Chevrolet LUV Alternator MPA 14648 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 4 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1982 Chevrolet LUV Alternator MPA 14648 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14648 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $55.00
$268.99
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 2.2L 134ci L4 (3.44x3.62; 87.5x92.0);
Vehicle Fitment Notes:
With Air Conditioning
1982 Chevrolet LUV Alternator MPA 14728 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 4 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1982 Chevrolet LUV Alternator MPA 14728 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14728 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $10.00
$79.25
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Drive Type: RWD; Engine Base: 1.8L 111ci L4 (3.31x3.23; 84.0x82.0);
1982 Chevrolet LUV Alternator MPA 14731 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 4 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
1982 Chevrolet LUV Alternator MPA 14731 image 1 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 2 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 3 of 4
1982 Chevrolet LUV Alternator MPA 14731 image 4 of 4
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
Core charge: $55.00
$185.47
Out of Stock
Condition: Remanufactured
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 2.2L 134ci L4 (3.44x3.62; 87.5x92.0);
Vehicle Fitment Notes:
Without Air Conditioning
1982 Chevrolet LUV Alternator WAI 14648N image 1 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 2 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 3 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 4 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 1 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 1 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 2 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 3 of 4
1982 Chevrolet LUV Alternator WAI 14648N image 4 of 4
Alternator
$420.82
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 2.2L 134ci L4 (3.44x3.62; 87.5x92.0);
Vehicle Fitment Notes:
Hitachi ER, 50A, Shaft Driver w/AC
no image available
no image available
Alternator
rating star iconrating star iconrating star iconrating star iconrating half star icon
$420.82
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 2.2L 134ci L4 (3.44x3.62; 87.5x92.0);
Vehicle Fitment Notes:
Hitachi ER, 50A, Shaft Driver w/AC